As we are aware, how one has performed in the past is a good indication of future performance. Calhoun, Collister & Parham, Inc. is proud of the reputation we have established in the Eminent Domain field as expert witnesses and consultants. We provide you with the following brief list of Results to assist you in making your selection of your team of experts.
| CASE | OFFER | SETTLEMENT/JURY VERDICT* |
|---|---|---|
| F.D.O.T. vs. Mercer | $-0- | $399,000 |
| F.D.O.T. vs. Alimonos | $-0- | $604,000 |
| F.D.O.T. vs. Kucik | $-0- | $1.182 Million |
| F.D.O.T. vs. Barsion | $-0- | $2.243 Million |
| F.D.O.T. vs. D’Andrea | $15,000 | $132,500 |
| Pasco County vs. Newsome | $27,000 | $209,000 |
| F.D.O.T. vs. Clark | $27,900 | $50,500 |
| F.D.O.T. vs. Birdsong | $40,000 | $97,500 |
| F.D.O.T. vs. 1 Congregational Church | $41,742 | $76,145 |
| F.D.O.T. vs. McClure | $62,200 | $122,700 |
| F.D.O.T. vs. D’Avanza (Morse Operations, Inc.) | $75,600 | $750,000 |
| F.D.O.T. vs. Durrance Trust | $72,200 | $1.5 Million |
| Pasco County vs. DeLucenay | $86,100 | $387,000 |
| F.D.O.T. vs. Plymouth Plaza | $86,100 | $565,730 |
| F.D.O.T. vs. Couch (Reeves Import Motorcars, Inc.) | $92,500 | $1.5 Million |
| F.D.O.T. vs. K-Mart | $100,000 | $1.625 Million |
| Marion County vs. Truesdell | $121,800 | $220,000 |
| F.D.O.T. vs. Hinely Associates (Ramada Inn) | $130,700 | $2 Million |
| F.D.O.T. vs. Nguyen | $157,000 | $546,000 |
| Exp. Auth. vs. Chang (National Life Ins. Co.) | $163,525 | $4.86 Million |
| F.D.O.T. vs. Shadow West Apts. | $173,600 | $1.08 Million |
| F.D.O.T. vs. Countryside Village | $186,200 | $1.7 Million |
| F.D.O.T. vs. Mellon Bank | $212,000 | $945,000 |
| Hillsborough County vs. Rosenblatt | $246,300 | $1.2 Million |
| Lee County vs. Pate | $369,300 | $698,000 |
| F.D.O.T. vs. Ramtahal | $600,400 | $1.2 Million |
| Exp. Auth. vs. Fountain Square Assoc. (Fountain Square Assoc.) | $654,250 | $1.2 Million |
| SWFWMD vs. Rogers | $656,950 | $2.3 Million |
| SWFWMD vs. Weflen | $700,000 | $1.7 Million |
| SWFWMD vs. Shea | $765,000 | $1.8 Million |
| Florida Power Corp. vs. Jennings | $747,100 | $2.3 Million |
| Lee County vs. Aetna | $1,021,800 | $2.99 Million |
| F.D.O.T. vs. Congo River Golf | $1,167,050 | $2.1 Million |
| Exp. Auth. vs. Fountain Square Assoc. (Fountain Associates I, Ltd.) | $1,343,600 | $2.73 Million |
| F.D.O.T. vs. Angeline Corp., et al (James P. Bexley) | $1.7 Million | $4.1 Million |
| F.D.O.T. vs. Praxair | $2,644,900 | $3.8 Million |
| Orange Co. Exp. vs. Lawson | $3,344,400 | $6.23 Million |
| Orange Co. Exp. vs. South Chase, Ltd. | $3,819,775 | $6.7 Million |
| F.D.O.T. vs. Freeman | $6,183,600 | $10.5 Million |
| Orange Co. Exp. vs. American Newland (Hunter’s Creek) | $6,778,500 | $23.547 Million |
| Orange Co. Aviation vs. Lake Nona Corp. | $9,200,000 | $19.4 Million |
| SWFWMD vs. Rogers | $656,950 | $2.3 Million |
*SETTLEMENT/JURY VERDICT MAY OR MAY NOT BE THE APPRAISED AMOUNT. ALSO, WE CANNOT GUARANTEE FUTURE RESULTS.
